Sensex Journey from 1000 points to 20000 points :

The BSE Sensitive Index is also known as the BSE Sensex. The following is the dates of remarkable mile stones reached by the Sensex in its journey.

July 25, 1990 - 1000 points

January 15, 1992 - 2000 points

February 29, 1992 - 3000 points

March 30, 1992 - 4000 points

October 8, 1999 - 5000 points

February 11, 2000 - 6000 points

June 20, 2005 - 7000 points

September 8, 2005 - 8000 points

November 28, 2005 - 9000 points

February 6, 2006 - 10000 points

March 21, 2006 - 11000 points

April 20, 2006 - 12000 points

October 30, 2006 - 13000 points

December 5, 2006 - 14000 points

July 6, 2007 - 15000 points

September 19, 2007 - 16000 points

September 26, 2007 - 17000 points

October 09, 2007 - 18000 points

October 15, 2007 - 19000 points

October 29, 2007 - 20000 points



The BSE Sensex crossed the 18,000-mark on October 09, 2007. It took just 8 days to cross 18,000 points from the 17,000 mark.

 
The index took only 10 days (trading days) to touch 20000 points from 19000 points.

Sharetips4u.info